Sunday, 25. February 2024 14:30 o'clock |
Head-to-Head
FC Flehingen 2 | Statistics | SV Gölshausen |
---|---|---|
45,16% | Chances | 54,84% |
10 | Current rank | 6 |
26 | Games | 26 |
10/3/13 | W/D/L (Total) | 11/6/9 |
6/2/5 | W/D/L (Home) | 5/3/5 |
4/1/8 | W/D/L (Away) | 6/3/4 |
33 | Points | 39 |
70 : 75 | Goals | 92 : 73 |
-5 | Difference | 19 |
FC Flehingen 2 - SV 1910 Oberderdingen e. V. 6:1 | Highest home victory | SV Gölshausen - SV 1910 Oberderdingen e. V. 10:0 |
FC Flehingen 2 - FV Vikt. Bauerbach 2:5 | Highest home defeat | SV Gölshausen - TSV Dürrenbüchig 1:3 |
FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 | Highest away win | TSV Oberöwisheim - SV Gölshausen 2:6 |
FV Gondelsheim - FC Flehingen 2 9:0 | Highest loss away | VfB Bretten 2 - SV Gölshausen 7:2 |
FC Flehingen 2 - SV Gölshausen
Data from FC Flehingen 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 1 | 0 | 2 | 7 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 2 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-4 | 1 |
2-3 | 1 |
3-2 | 0 |
3-4 | 0 |
4-1 | 0 |
4-3 | 1 |
Goals | Frequency |
1-4 | 1 |
2-3 | 1 |
3-4 | 0 |
Goals | Frequency |
1-4 | 0 |
2-3 | 0 |
3-4 | 1 |
History
|