Sunday, 19. November 2023 15:00 o'clock |
Matchdetails
Match Date: Sunday, 19. November 2023 | ||
Game time: 15:00 o'clock | ||
Venue: VFB Bretten Stadion (unten) |
Head-to-Head
VfB Bretten 2 | Statistics | SV Gölshausen |
---|---|---|
70,46% | Chances | 29,55% |
1 | Current rank | 6 |
26 | Games | 26 |
25/1/0 | W/D/L (Total) | 11/6/9 |
12/1/0 | W/D/L (Home) | 5/3/5 |
13/0/0 | W/D/L (Away) | 6/3/4 |
76 | Points | 39 |
125 : 13 | Goals | 92 : 73 |
112 | Difference | 19 |
VfB Bretten 2 - SV 1910 Oberderdingen e. V. 11:0 | Highest home victory | SV Gölshausen - SV 1910 Oberderdingen e. V. 10:0 |
---- | Highest home defeat | SV Gölshausen - TSV Dürrenbüchig 1:3 |
TSV Dürrenbüchig - VfB Bretten 2 0:10 | Highest away win | TSV Oberöwisheim - SV Gölshausen 2:6 |
---- | Highest loss away | VfB Bretten 2 - SV Gölshausen 7:2 |
VfB Bretten 2 - SV Gölshausen
Data from VfB Bretten 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 2 | 0 | 0 | 9 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 0 |
2-1 | 1 |
2-7 | 0 |
7-2 | 1 |
Goals | Frequency |
1-2 | 0 |
7-2 | 1 |
Goals | Frequency |
1-2 | 1 |
7-2 | 0 |
History
|