Sunday, 24. November 2024 14:30 o'clock |
Head-to-Head
FV Gondelsheim | Statistics | FV Vikt. Bauerbach |
---|---|---|
64,59% | Chances | 35,42% |
4 | Current rank | 9 |
14 | Games | 14 |
9/1/4 | W/D/L (Total) | 6/0/8 |
5/0/2 | W/D/L (Home) | 4/0/4 |
4/1/2 | W/D/L (Away) | 2/0/4 |
28 | Points | 18 |
48 : 19 | Goals | 30 : 48 |
29 | Difference | -18 |
FV Gondelsheim - FC Fatihspor Oberderdingen 13:0 | Highest home victory | FV Vikt. Bauerbach - FC Fatihspor Oberderdingen 7:1 |
FV Gondelsheim - SV Kickers Büchig 2 0:2 | Highest home defeat | FV Vikt. Bauerbach - SV Kickers Büchig 2 0:7 |
SV 62 Bruchsal 2 - FV Gondelsheim 0:6 | Highest away win | FV Gondelsheim - FV Vikt. Bauerbach 2:4 |
SV Gölshausen - FV Gondelsheim 1:0 | Highest loss away | TSV Oberöwisheim - FV Vikt. Bauerbach 5:1 |
FV Gondelsheim - FV Vikt. Bauerbach
Data from FV Gondelsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 3 | 0 | 1 | 13 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 1 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-4 | 0 |
1-0 | 1 |
1-6 | 0 |
2-4 | 1 |
4-0 | 1 |
4-2 | 0 |
6-1 | 1 |
Goals | Frequency |
0-4 | 0 |
1-0 | 1 |
1-6 | 0 |
2-4 | 1 |
Goals | Frequency |
0-4 | 1 |
1-0 | 0 |
1-6 | 1 |
2-4 | 0 |
History
|