Sunday, 16. March 2025 15:00 o'clock |
Matchdetails
Match Date: Sunday, 16. March 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Fatihspor Oberderdingen | Statistics | FV Gondelsheim |
---|---|---|
15,39% | Chances | 84,62% |
14 | Current rank | 4 |
14 | Games | 14 |
0/0/14 | W/D/L (Total) | 9/1/4 |
0/0/2 | W/D/L (Home) | 5/0/2 |
0/0/12 | W/D/L (Away) | 4/1/2 |
0 | Points | 28 |
11 : 110 | Goals | 48 : 19 |
-99 | Difference | 29 |
---- | Highest home victory | FV Gondelsheim - FC Fatihspor Oberderdingen 13:0 |
FC Fatihspor Oberderdingen - 1.FC Bruchsal 1899 e.V. 2 3:6 | Highest home defeat | FV Gondelsheim - SV Kickers Büchig 2 0:2 |
---- | Highest away win | SV 62 Bruchsal 2 - FV Gondelsheim 0:6 |
SV Kickers Büchig 2 - FC Fatihspor Oberderdingen 14:0 | Highest loss away | SV Gölshausen - FV Gondelsheim 1:0 |
FC Fatihspor Oberderdingen - FV Gondelsheim
Data from FC Fatihspor Oberderdingen
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 0 | 1 | 2 | 2 | 18 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 0 | 0 | 0 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-13 | 1 |
0-3 | 1 |
13-0 | 0 |
2-2 | 1 |
3-0 | 0 |
Goals | Frequency |
13-0 | 0 |
2-2 | 0 |
3-0 | 0 |
Goals | Frequency |
13-0 | 1 |
2-2 | 1 |
3-0 | 1 |
History
|