Sunday, 18. May 2025 15:00 o'clock |
Head-to-Head
FV Gondelsheim | Statistics | FC Obergrombach |
---|---|---|
48,16% | Chances | 51,84% |
4 | Current rank | 3 |
14 | Games | 14 |
9/1/4 | W/D/L (Total) | 10/0/4 |
5/0/2 | W/D/L (Home) | 7/0/3 |
4/1/2 | W/D/L (Away) | 3/0/1 |
28 | Points | 30 |
48 : 19 | Goals | 66 : 31 |
29 | Difference | 35 |
FV Gondelsheim - FC Fatihspor Oberderdingen 13:0 | Highest home victory | FC Obergrombach - FC Fatihspor Oberderdingen 14:1 |
FV Gondelsheim - SV Kickers Büchig 2 0:2 | Highest home defeat | FC Obergrombach - FV Gondelsheim 1:5 |
SV 62 Bruchsal 2 - FV Gondelsheim 0:6 | Highest away win | TSV Dürrenbüchig - FC Obergrombach 0:7 |
SV Gölshausen - FV Gondelsheim 1:0 | Highest loss away | FC Flehingen 2 - FC Obergrombach 4:1 |
FV Gondelsheim - FC Obergrombach
Data from FV Gondelsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 3 | 0 | 0 | 10 | 2 |
Kreisklasse A Bruchsal | 2 | 1 | 1 | 0 | 4 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 2 | 0 | 0 |
Kreisklasse A Bruchsal | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
1-2 | 0 |
1-3 | 0 |
1-5 | 0 |
2-0 | 1 |
2-1 | 1 |
2-2 | 1 |
3-1 | 1 |
5-1 | 1 |
Goals | Frequency |
0-2 | 0 |
1-5 | 0 |
2-1 | 1 |
2-2 | 0 |
3-1 | 1 |
Goals | Frequency |
0-2 | 1 |
1-5 | 1 |
2-1 | 0 |
2-2 | 1 |
3-1 | 0 |
History
|