Saturday, 31. May 2025 17:00 o'clock |
Head-to-Head
FV Gondelsheim | Statistics | FC Flehingen 2 |
---|---|---|
54,40% | Chances | 45,61% |
4 | Current rank | 5 |
14 | Games | 14 |
9/1/4 | W/D/L (Total) | 7/3/4 |
5/0/2 | W/D/L (Home) | 4/2/2 |
4/1/2 | W/D/L (Away) | 3/1/2 |
28 | Points | 24 |
48 : 19 | Goals | 40 : 23 |
29 | Difference | 17 |
FV Gondelsheim - FC Fatihspor Oberderdingen 13:0 | Highest home victory | FC Flehingen 2 - SV 62 Bruchsal 2 7:0 |
FV Gondelsheim - SV Kickers Büchig 2 0:2 | Highest home defeat | FC Flehingen 2 - SV Gölshausen 1:4 |
SV 62 Bruchsal 2 - FV Gondelsheim 0:6 | Highest away win | SV Gochsheim - FC Flehingen 2 2:6 |
SV Gölshausen - FV Gondelsheim 1:0 | Highest loss away | TSV Dürrenbüchig - FC Flehingen 2 3:1 |
FV Gondelsheim - FC Flehingen 2
Data from FV Gondelsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 2 | 1 | 0 | 15 | 4 |
Kreisklasse A Bruchsal | 2 | 1 | 1 | 0 | 2 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 0 | 1 |
Kreisklasse A Bruchsal | 0 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-9 | 0 |
1-2 | 0 |
1-3 | 0 |
2-1 | 1 |
3-1 | 1 |
3-3 | 1 |
9-0 | 1 |
Goals | Frequency |
0-0 | 1 |
1-2 | 0 |
1-3 | 0 |
3-3 | 0 |
9-0 | 1 |
Goals | Frequency |
0-0 | 0 |
1-2 | 1 |
1-3 | 1 |
3-3 | 1 |
9-0 | 0 |
History
|