Sunday, 27. March 2011 13:00 o'clock |
Matchdetails
Match Date: Sunday, 27. March 2011 | ||
Game time: 13:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FV Neuthard | Statistics | FC Weiher |
---|---|---|
43,36% | Chances | 56,64% |
8 | Current rank | 5 |
15 | Games | 14 |
5/3/7 | W/D/L (Total) | 7/2/5 |
3/1/3 | W/D/L (Home) | 3/1/2 |
2/2/4 | W/D/L (Away) | 4/1/3 |
18 | Points | 23 |
27 : 33 | Goals | 28 : 23 |
-6 | Difference | 5 |
FV Neuthard - FV Gondelsheim 8:1 | Highest home victory | FC Weiher - VfB Bretten 4:2 |
FV Neuthard - VfR Kronau 0:6 | Highest home defeat | FC Weiher - FC Odenheim 1:2 |
TSV Stettfeld - FV Neuthard 1:2 | Highest away win | FV Ubstadt - FC Weiher 0:4 |
FV 1912 Wiesental - FV Neuthard 4:1 | Highest loss away | FV Gondelsheim - FC Weiher 4:0 |
FV Neuthard - FC Weiher
Data from FV Neuthard
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 5 | 2 | 2 | 1 | 10 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 0 | 0 | 2 | 2 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-1 | 2 |
1-2 | 0 |
1-3 | 0 |
2-1 | 1 |
3-1 | 1 |
3-4 | 1 |
4-3 | 0 |
Goals | Frequency |
1-1 | 2 |
1-2 | 0 |
1-3 | 0 |
4-3 | 0 |
Goals | Frequency |
1-1 | 0 |
1-2 | 1 |
1-3 | 1 |
4-3 | 1 |
History
|