Sunday, 17. April 2011 13:00 o'clock |
Matchdetails
Match Date: Sunday, 17. April 2011 | ||
Game time: 13:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FV Neuthard | Statistics | FV 1912 Wiesental |
---|---|---|
47,87% | Chances | 52,14% |
8 | Current rank | 10 |
15 | Games | 14 |
5/3/7 | W/D/L (Total) | 5/3/6 |
3/1/3 | W/D/L (Home) | 1/2/4 |
2/2/4 | W/D/L (Away) | 4/1/2 |
18 | Points | 18 |
27 : 33 | Goals | 21 : 22 |
-6 | Difference | -1 |
FV Neuthard - FV Gondelsheim 8:1 | Highest home victory | FV 1912 Wiesental - FV Neuthard 4:1 |
FV Neuthard - VfR Kronau 0:6 | Highest home defeat | FV 1912 Wiesental - VfR Kronau 0:3 |
FC Odenheim - FV Neuthard 1:2 | Highest away win | TSV Stettfeld - FV 1912 Wiesental 1:3 |
FV 1912 Wiesental - FV Neuthard 4:1 | Highest loss away | VfB Bretten - FV 1912 Wiesental 3:0 |
FV Neuthard - FV 1912 Wiesental
Data from FV Neuthard
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 7 | 2 | 2 | 3 | 12 | 17 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 1 | 1 | 1 | 1 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
1-2 | 0 |
1-3 | 0 |
1-4 | 1 |
2-1 | 1 |
2-2 | 1 |
2-3 | 1 |
2-6 | 1 |
3-1 | 1 |
3-2 | 0 |
4-1 | 0 |
6-2 | 0 |
Goals | Frequency |
0-0 | 1 |
1-3 | 0 |
2-1 | 1 |
2-2 | 0 |
2-6 | 1 |
3-2 | 0 |
4-1 | 0 |
Goals | Frequency |
0-0 | 0 |
1-3 | 1 |
2-1 | 0 |
2-2 | 1 |
2-6 | 0 |
3-2 | 1 |
4-1 | 1 |
History
|