Monday, 25. April 2011 15:00 o'clock |
Matchdetails
Match Date: Monday, 25. April 2011 | ||
Game time: 15:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FC Neibsheim | Statistics | FV Neuthard |
---|---|---|
42,93% | Chances | 57,08% |
15 | Current rank | 8 |
13 | Games | 15 |
2/4/7 | W/D/L (Total) | 5/3/7 |
2/1/3 | W/D/L (Home) | 3/1/3 |
0/3/4 | W/D/L (Away) | 2/2/4 |
10 | Points | 18 |
17 : 34 | Goals | 27 : 33 |
-17 | Difference | -6 |
FC Neibsheim - VfR Rheinsheim 3:2 | Highest home victory | FV Neuthard - FV Gondelsheim 8:1 |
FC Neibsheim - FC 07 Heidelsheim 2 0:3 | Highest home defeat | FV Neuthard - VfR Kronau 0:6 |
---- | Highest away win | TSV Stettfeld - FV Neuthard 1:2 |
FV Gondelsheim - FC Neibsheim 7:3 | Highest loss away | FV 1912 Wiesental - FV Neuthard 4:1 |
FC Neibsheim - FV Neuthard
Data from FC Neibsheim
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 5 | 0 | 2 | 3 | 5 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 0 | 1 | 1 | 0 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
1-1 | 1 |
1-4 | 2 |
2-0 | 0 |
2-2 | 1 |
4-1 | 0 |
Goals | Frequency |
0-2 | 1 |
1-1 | 0 |
2-2 | 1 |
4-1 | 0 |
Goals | Frequency |
0-2 | 0 |
1-1 | 1 |
2-2 | 0 |
4-1 | 2 |
History
|