Saturday, 30. April 2011 15:00 o'clock |
Matchdetails
Match Date: Saturday, 30. April 2011 | ||
Game time: 15:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FV Neuthard | Statistics | FC Odenheim |
---|---|---|
44,76% | Chances | 55,24% |
8 | Current rank | 6 |
15 | Games | 14 |
5/3/7 | W/D/L (Total) | 7/2/5 |
3/1/3 | W/D/L (Home) | 2/2/2 |
2/2/4 | W/D/L (Away) | 5/0/3 |
18 | Points | 23 |
27 : 33 | Goals | 25 : 26 |
-6 | Difference | -1 |
FV Neuthard - FV Gondelsheim 8:1 | Highest home victory | FC Odenheim - FVgg Neudorf 3:0 |
FV Neuthard - VfR Kronau 0:6 | Highest home defeat | FC Odenheim - VfR Kronau 0:1 |
FC Odenheim - FV Neuthard 1:2 | Highest away win | TuS Mingolsheim - FC Odenheim 0:2 |
FV 1912 Wiesental - FV Neuthard 4:1 | Highest loss away | VfB Bretten - FC Odenheim 4:0 |
FV Neuthard - FC Odenheim
Data from FV Neuthard
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 7 | 4 | 2 | 1 | 12 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 1 | 1 | 1 | 3 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-3 | 0 |
1-0 | 0 |
1-2 | 0 |
2-1 | 2 |
2-2 | 1 |
2-3 | 0 |
3-0 | 1 |
3-2 | 1 |
Goals | Frequency |
0-0 | 0 |
0-1 | 1 |
0-3 | 0 |
1-2 | 0 |
2-1 | 1 |
2-2 | 1 |
2-3 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
0-3 | 1 |
1-2 | 1 |
2-1 | 0 |
2-2 | 0 |
2-3 | 1 |
History
|