Personal Datas
Nationality
Germany
Name:
Andreas Höckel
Nickname:
An Hö 4
Age: 34
Position:
Abwehr
Registration No .:
0177-3292
Player Position |
Advanced Options
Season games
|
Personal statistics
Competition | Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FzG Münzesheim | 1 | - | 1 | - | 32 | - | - | - | 1 | - | - |
|
FzG Münzesheim | 1 | 1 | - | - | 120 | - | 1 | - | - | - | - |
|
FzG Münzesheim | 7 | 7 | - | 1 | 605 | - | 2 | - | - | - | - |
|
FzG Münzesheim | 1 | 1 | - | - | 90 | - | - | - | - | - | - |
|
FzG Münzesheim | 1 | 1 | - | - | 90 | - | - | - | - | - | - |
|
FzG Münzesheim | 5 | - | 5 | - | 26 | - | 1 | - | - | - | - |
|
FzG Münzesheim | 1 | 1 | - | - | 90 | - | 1 | - | - | - | - |
|
FzG Münzesheim | 24 | 19 | 5 | 7 | 1637 | 1 | 8 | - | - | - | - |
|
FzG Münzesheim | 21 | 14 | 7 | 7 | 1223 | - | 4 | - | 2 | - | - |
|
FzG Münzesheim | 1 | - | 1 | - | 18 | - | 1 | - | 1 | - | - |
|
FzG Münzesheim | 15 | 12 | 3 | 6 | 988 | - | 3 | - | 1 | - | - |
|
FzG Münzesheim | 21 | 17 | 4 | 7 | 1426 | - | 4 | 1 | 1 | - | - |
|
FzG Münzesheim | 23 | 22 | 1 | 13 | 2000 | 1 | 9 | - | 6 | - | - |
|
FzG Münzesheim | 22 | 18 | 4 | 3 | 1612 | 2 | 1 | - | 1 | - | - |
|
FzG Münzesheim | 17 | 12 | 5 | 4 | 1065 | - | 2 | - | 2 | - | 2 |
|
FzG Münzesheim | 27 | 23 | 4 | 14 | 1934 | 1 | 8 | - | 7 | - | - |
Career total | 188 | 148 | 40 | 62 | 12956 | 5 | 45 | 1 | 22 | - | 2 |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kreisklasse A Bruchsal | 183 | 144 | 39 | 62 | 12548 | 5 | 42 | 1 | 21 | 0 | 2 |
Rothaus Pokal Bruchsal 2. Runde 20/21 | 1 | 1 | 0 | 0 | 120 | 0 | 1 | 0 | 0 | 0 | 0 |
Rothaus Pokal Bruchsal 3. Runde 20/21 | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothaus Pokal Bruchsal 1. Runde 20/21 | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreispokal | 2 | 1 | 1 | 0 | 108 | 0 | 2 | 0 | 1 | 0 | 0 |
Additional info