Additional info
Advanced Options
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
23/24 | bfv Rothaus Pokal BR 1. Runde | 2 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | |
22/23 | bfv Rothaus Pokal BR 1. Runde | 2 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | |
22/23 | bfv Rothaus Pokal BR 2. Runde | 2 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | |
21/22 | bfv Rothaus Pokal BR 1. Runde | 3 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | |
21/22 | Kreisklasse A Bruchsal | 2 | 26 | 65 | 20/5/1 | 80:17 | 0 | 0 | 0 | |
20/21 | Kreisklasse A Bruchsal | 3 | 7 | 13 | 4/1/2 | 14:5 | 0 | 0 | 0 | |
20/21 | Rothaus Pokal Bruchsal 1. Runde 20/21 | 2 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | |
20/21 | Rothaus Pokal Bruchsal 2. Runde 20/21 | 2 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | |
19/20 | Kreisklasse A Bruchsal | 4 | 13 | 25 | 8/1/4 | 32:19 | 0 | 0 | 0 | |
18/19 | Kreisklasse A Bruchsal | 6 | 28 | 41 | 11/8/9 | 39:30 | 0 | 0 | 0 | |
17/18 | Kreispokal | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | |
11/12 | Kreisliga Bruchsal | 10 | 28 | 33 | 8/9/11 | 39:54 | 0 | 0 | 0 | |
10/11 | Kreisliga Bruchsal | 5 | 14 | 23 | 7/2/5 | 28:23 | 0 | 0 | 0 | |
09/10 | Kreisliga Bruchsal | 5 | 30 | 52 | 15/7/8 | 72:60 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
bfv Rothaus Pokal BR 1. Runde | 0 | 0 / 0 / 0 | 0 : 0 |
bfv Rothaus Pokal BR 2. Runde | 0 | 0 / 0 / 0 | 0 : 0 |
Kreisklasse A Bruchsal | 74 | 43 / 15 / 16 | 165 : 71 |
Rothaus Pokal Bruchsal 1. Runde 20/21 | 0 | 0 / 0 / 0 | 0 : 0 |
Rothaus Pokal Bruchsal 2. Runde 20/21 | 0 | 0 / 0 / 0 | 0 : 0 |
Kreispokal | 0 | 0 / 0 / 0 | 0 : 0 |
Kreisliga Bruchsal | 72 | 30 / 18 / 24 | 139 : 137 |
Training times
Tip: No training times available!
Weekday | Start | End | Location | Notice |
---|