Player information - Devin Bürkle |
Personal Datas
Name:
Devin Bürkle
Jersey number:
7
Position:
Mittelfeld
Registration No .:
0529-3405
Player Position |
Advanced Options
Personal statistics
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 2 | 1 | 1 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
bfv Rothaus Pokal BR 1. Runde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bfv-Kreisklasse A Bruchsal | 14 | 8 | 6 | 5 | 561 | 0 | 1 | 0 | 0 | 0 | 4 |
bfv Rothaus Pokal BR 2. Runde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreisklasse A Bruchsal | 29 | 12 | 17 | 5 | 1027 | 0 | 0 | 0 | 4 | 0 | 4 |
Rothaus Pokal Bruchsal 3. Runde 20/21 | 1 | 1 | 0 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothaus Pokal Bruchsal 1. Runde 20/21 | 1 | 1 | 0 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothaus Pokal Bruchsal 2. Runde 20/21 | 1 | 1 | 0 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreispokal | 3 | 1 | 2 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
Player career
Competition | Season | Team | League picture | Position |
---|---|---|---|---|
bfv-Kreisklasse B Bruchsal Staffel 1 24/25 | 24/25 | FzG Münzesheim | Abwehr | |
bfv-Kreisklasse B Bruchsal Kraichgau 23/24 | 23/24 | FzG Münzesheim | Mittelfeld | |
bfv Rothaus Pokal BR 1. Runde 23/24 | 23/24 | FzG Münzesheim | Mittelfeld | |
bfv-Kreisklasse A Bruchsal 22/23 | 22/23 | FzG Münzesheim | Abwehr | |
bfv Rothaus Pokal BR 1. Runde 22/23 | 22/23 | FzG Münzesheim | Mittelfeld | |
bfv Rothaus Pokal BR 2. Runde 22/23 | 22/23 | FzG Münzesheim | Mittelfeld | |
bfv-Kreisklasse A Bruchsal 21/22 | 21/22 | FzG Münzesheim | Mittelfeld | |
Rothaus Pokal Bruchsal 3. Runde 20/21 | 20/21 | FzG Münzesheim | Abwehr | |
Rothaus Pokal Bruchsal 1. Runde 20/21 | 20/21 | FzG Münzesheim | Abwehr | |
Rothaus Pokal Bruchsal 2. Runde 20/21 | 20/21 | FzG Münzesheim | Abwehr | |
Kreisklasse A Bruchsal 20/21 | 20/21 | FzG Münzesheim | Mittelfeld | |
Kreisklasse A Bruchsal 19/20 | 19/20 | FzG Münzesheim | Mittelfeld | |
Kreisklasse A Bruchsal 18/19 | 18/19 | FzG Münzesheim | Abwehr | |
Rothaus Kreispokal Bruchsal 18/19 | 18/19 | FzG Münzesheim | Abwehr |
Additional info