Player information - Kilian Lamsfuß |
Personal Datas
Name:
Kilian Lamsfuß
Birthday (Age): 24.07.1994 (30)
Jersey number:
24
Position:
Mittelfeld
Registration No .:
0028-6129
Player Position |
Season games
|
Personal statistics
Competition | Team | League picture | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bfv-Kreisklasse A Bruchsal 22/23 | FzG Münzesheim | 6 | 6 | - | 1 | 438 | - | - | - | 2 | - | - | |
bfv Rothaus Pokal BR 1. Runde 22/23 | FzG Münzesheim | 1 | 1 | - | - | 90 | - | - | - | - | - | - | |
bfv Rothaus Pokal BR 2. Runde 22/23 | FzG Münzesheim | 1 | 1 | - | - | 90 | - | - | - | - | - | - | |
bfv-Kreisklasse A Bruchsal 22/23 | FzG Münzesheim | 6 | 6 | - | 1 | 438 | - | - | - | 2 | - | - | |
bfv-Kreisklasse A Bruchsal 21/22 | FzG Münzesheim | 24 | 20 | 4 | 4 | 1598 | - | 4 | - | 5 | - | 1 | |
bfv-Kreisklasse A Bruchsal 21/22 | FzG Münzesheim | 24 | 20 | 4 | 4 | 1598 | - | 4 | - | 5 | - | 1 | |
bfv Rothaus Pokal BR 2. Runde 21/22 | FzG Münzesheim | - | - | - | - | 0 | - | - | - | - | - | - | |
bfv Rothaus Pokal BR 1. Runde 21/22 | FzG Münzesheim | - | - | - | - | 0 | - | - | - | - | - | - | |
Career total | 62 | 54 | 8 | 10 | 4252 | - | 4 | - | 7 | - | 1 |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bfv-Kreisklasse A Bruchsal | 12 | 12 | 0 | 2 | 876 | 0 | 0 | 0 | 4 | 0 | 0 |
bfv Rothaus Pokal BR 1. Runde | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
bfv Rothaus Pokal BR 2. Runde | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreisklasse A Bruchsal | 48 | 40 | 8 | 8 | 3196 | 0 | 8 | 0 | 10 | 0 | 2 |
Player career
Competition | Season | Team | League picture | Position |
---|---|---|---|---|
bfv-Kreisklasse A Bruchsal 22/23 | 22/23 | FzG Münzesheim | Mittelfeld | |
bfv Rothaus Pokal BR 1. Runde 22/23 | 22/23 | FzG Münzesheim | Mittelfeld | |
bfv Rothaus Pokal BR 2. Runde 22/23 | 22/23 | FzG Münzesheim | Mittelfeld | |
bfv-Kreisklasse A Bruchsal 22/23 | 22/23 | FzG Münzesheim | Abwehr | |
bfv-Kreisklasse A Bruchsal 21/22 | 21/22 | FzG Münzesheim | Mittelfeld | |
bfv-Kreisklasse A Bruchsal 21/22 | 21/22 | FzG Münzesheim | Trainer | |
bfv Rothaus Pokal BR 2. Runde 21/22 | 21/22 | FzG Münzesheim | Mittelfeld | |
bfv Rothaus Pokal BR 1. Runde 21/22 | 21/22 | FzG Münzesheim | Mittelfeld |
Career
|
Additional info