Player information - Tom Marvin Becker |
Personal Datas
Name:
Tom Marvin Becker
Birthday (Age): 06.01.2002 (22)
Position:
Abwehr
Registration No .:
0232-5128
Player Position |
Personal statistics
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bfv-Kreisklasse B Bruchsal Kraichgau | 20 | 12 | 8 | 3 | 1139 | 0 | 1 | 0 | 0 | 0 | 1 |
bfv Rothaus Pokal BR 1. Runde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bfv Rothaus Pokal BR 2. Runde | 1 | 1 | 0 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
bfv-Kreisklasse A Bruchsal | 19 | 19 | 0 | 2 | 1599 | 0 | 1 | 0 | 1 | 0 | 1 |
Kreisklasse A Bruchsal | 7 | 2 | 5 | 1 | 205 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothaus Pokal Bruchsal 3. Runde 20/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothaus Pokal Bruchsal 2. Runde 20/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player career
Competition | Season | Team | League picture | Position |
---|---|---|---|---|
bfv-Kreisklasse B Bruchsal Staffel 1 24/25 | 24/25 | FzG Münzesheim | Sturm | |
bfv Rothaus Pokal BR 1. Runde 23/24 | 23/24 | FzG Münzesheim | Abwehr | |
bfv-Kreisklasse B Bruchsal Kraichgau 23/24 | 23/24 | FzG Münzesheim | Abwehr | |
bfv Rothaus Pokal BR 1. Runde 22/23 | 22/23 | FzG Münzesheim | Abwehr | |
bfv Rothaus Pokal BR 2. Runde 22/23 | 22/23 | FzG Münzesheim | Abwehr | |
bfv-Kreisklasse A Bruchsal 22/23 | 22/23 | FzG Münzesheim | Abwehr | |
bfv Rothaus Pokal BR 1. Runde 21/22 | 21/22 | FzG Münzesheim | Abwehr | |
bfv-Kreisklasse A Bruchsal 21/22 | 21/22 | FzG Münzesheim | Abwehr | |
bfv Rothaus Pokal BR 2. Runde 21/22 | 21/22 | FzG Münzesheim | Abwehr | |
bfv Rothaus Pokal BR 1. Runde 21/22 | 21/22 | FzG Münzesheim | Abwehr | |
Kreisklasse A Bruchsal 20/21 | 20/21 | FzG Münzesheim | Abwehr | |
Rothaus Pokal Bruchsal 3. Runde 20/21 | 20/21 | FzG Münzesheim | Abwehr | |
Rothaus Pokal Bruchsal 2. Runde 20/21 | 20/21 | FzG Münzesheim | Abwehr |
Additional info