Personal Datas
Season games
|
Personal statistics
Competition | Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FzG Münzesheim | 4 | 1 | 3 | - | 144 | - | - | - | - | - | - |
|
FzG Münzesheim | 21 | 20 | 1 | 5 | 1874 | - | 1 | - | 3 | - | - |
Career total | 25 | 21 | 4 | 5 | 2018 | - | 1 | - | 3 | - | - |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kreisklasse A Bruchsal | 25 | 21 | 4 | 5 | 2018 | 0 | 1 | 0 | 3 | 0 | 0 |
Additional info