Player information - Marcus Bihn |
Personal Datas
Personal statistics
Competition | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
bfv Rothaus Pokal BR 2. Runde 22/23 | 1 | 1 | - | - | 90 | - | - | - | - | - | - | - |
bfv-Kreisklasse A Bruchsal 22/23 | 19 | 19 | - | - | 1710 | - | - | - | - | - | - | - |
bfv Rothaus Pokal BR 1. Runde 22/23 | 1 | 1 | - | - | 90 | - | - | - | - | - | - | - |
bfv-Kreisklasse A Bruchsal 21/22 | 10 | 10 | - | - | 900 | - | - | - | - | - | - | 1 |
bfv-Kreisklasse A Bruchsal 21/22 | 10 | 10 | - | - | 900 | - | - | - | - | - | - | 1 |
Kreisklasse A Bruchsal 18/19 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Rothaus Kreispokal Bruchsal 18/19 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Kreisklasse A Bruchsal 17/18 | 28 | 28 | - | 1 | 2476 | - | - | - | - | - | - | 12 |
Kreispokal 17/18 | 2 | 2 | - | - | 180 | - | - | - | - | - | - | - |
Kreisklasse A Bruchsal 16/17 | 28 | 28 | - | - | 2520 | - | - | - | - | - | - | 10 |
Kreisklasse A Bruchsal 15/16 | 30 | 30 | - | - | 2694 | - | - | - | - | 1 | 1 | 2 |
Kreisklasse A Bruchsal 14/15 | 28 | 28 | - | - | 2520 | - | 2 | - | 4 | - | 4 | 3 |
Kreisklasse A Bruchsal 13/14 | 28 | 28 | - | 2 | 2401 | - | - | - | - | - | - | 8 |
Kreisklasse A Bruchsal 12/13 | 28 | 28 | - | - | 2520 | - | - | - | - | - | - | - |
Kreisklasse A Bruchsal 11/12 | 30 | 30 | - | - | 2700 | - | 1 | - | - | - | 1 | - |
Career total | 243 | 243 | - | 3 | 21701 | - | 3 | - | 4 | 1 | 6 | 37 |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bfv Rothaus Pokal BR 2. Runde | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
bfv-Kreisklasse A Bruchsal | 19 | 19 | 0 | 0 | 1710 | 0 | 0 | 0 | 0 | 0 | 0 |
bfv Rothaus Pokal BR 1. Runde | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreisklasse A Bruchsal | 220 | 220 | 0 | 3 | 19631 | 0 | 3 | 0 | 4 | 1 | 6 |
Kreispokal | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
|