Player information - Dennis Seidenspinner |
Personal Datas
Nationality
Germany
Name:
Dennis Seidenspinner
Nickname:
X
Age: 31
Position:
Mittelfeld
Player Position |
Season games
|
Personal statistics
Competition | Team | League picture | |||||
---|---|---|---|---|---|---|---|
bfv Rothaus Pokal BR 2. Runde 22/23 | FzG Münzesheim | 1 | 1 | - | - | 90 | |
bfv-Kreisklasse A Bruchsal 22/23 | FzG Münzesheim | 24 | 21 | 3 | 5 | 1875 | |
bfv Rothaus Pokal BR 1. Runde 22/23 | FzG Münzesheim | 1 | 1 | - | - | 90 | |
bfv Rothaus Pokal BR 1. Runde 21/22 | FzG Münzesheim | 1 | 1 | - | - | 90 | |
bfv-Kreisklasse A Bruchsal 21/22 | FzG Münzesheim | 22 | 20 | 2 | 3 | 1757 | |
bfv Rothaus Pokal BR 2. Runde 21/22 | FzG Münzesheim | 1 | 1 | - | - | 90 | |
Rothaus Pokal Bruchsal 2. Runde 20/21 | FzG Münzesheim | 1 | 1 | - | - | 120 | |
Kreisklasse A Bruchsal 20/21 | FzG Münzesheim | 7 | 6 | 1 | 6 | 432 | |
Rothaus Pokal Bruchsal 3. Runde 20/21 | FzG Münzesheim | 1 | 1 | - | 1 | 69 | |
Rothaus Pokal Bruchsal 1. Runde 20/21 | FzG Münzesheim | 1 | 1 | - | 1 | 76 | |
Kreisklasse A Bruchsal 19/20 | FzG Münzesheim | 11 | 8 | 3 | 5 | 655 | |
Rothaus Kreispokal Bruchsal 18/19 | FzG Münzesheim | 3 | 3 | - | 1 | 270 | |
Kreisklasse A Bruchsal 18/19 | FzG Münzesheim | 27 | 18 | 9 | 6 | 1743 | |
Kreisklasse A Bruchsal 17/18 | FzG Münzesheim | 30 | 27 | 3 | 11 | 2359 | |
Kreispokal 17/18 | FzG Münzesheim | 2 | 2 | - | - | 180 | |
Kreisklasse A Bruchsal 16/17 | FzG Münzesheim | 32 | 32 | - | 4 | 2500 | |
Kreisklasse A Bruchsal 15/16 | FzG Münzesheim | 30 | 30 | - | 5 | 2638 | |
Kreisklasse A Bruchsal 14/15 | FzG Münzesheim | 26 | 26 | - | 9 | 2242 | |
Career total | 221 | 200 | 21 | 57 | 17276 |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bfv Rothaus Pokal BR 2. Runde | 2 | 2 | 0 | 0 | 180 | ||||||
bfv-Kreisklasse A Bruchsal | 24 | 21 | 3 | 5 | 1875 | ||||||
bfv Rothaus Pokal BR 1. Runde | 2 | 2 | 0 | 0 | 180 | ||||||
Kreisklasse A Bruchsal | 185 | 167 | 18 | 49 | 14326 | ||||||
Rothaus Pokal Bruchsal 2. Runde 20/21 | 1 | 1 | 0 | 0 | 120 | ||||||
Rothaus Pokal Bruchsal 3. Runde 20/21 | 1 | 1 | 0 | 1 | 69 | ||||||
Rothaus Pokal Bruchsal 1. Runde 20/21 | 1 | 1 | 0 | 1 | 76 | ||||||
Kreispokal | 5 | 5 | 0 | 1 | 450 |
Additional info