Player information - Santino 'Imo' Kaiser |
Personal Datas
Name:
Santino 'Imo' Kaiser
Nickname:
Imo
Birthday (Age): 26.07.1996 (28)
Position:
Sturm
Player Position |
Advanced Options
Season games
|
Personal statistics
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 2 | 2 | 1 | 37 | 0 | 0 | 0 | 4 | 0 | 1 |
bfv Rothaus Pokal BR 1. Runde | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
bfv-Kreisklasse A Bruchsal | 16 | 12 | 4 | 7 | 787 | 0 | 3 | 0 | 4 | 0 | 1 |
bfv Rothaus Pokal BR 2. Runde | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothaus Pokal Bruchsal 3. Runde 20/21 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 0 | 0 |
Rothaus Pokal Bruchsal 1. Runde 20/21 | 1 | 1 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothaus Pokal Bruchsal 2. Runde 20/21 | 1 | 1 | 0 | 0 | 134 | 0 | 1 | 0 | 1 | 0 | 2 |
Kreisklasse A Bruchsal | 72 | 54 | 18 | 22 | 3259 | 2 | 12 | 0 | 38 | 0 | 9 |
Kreispokal | 2 | 2 | 0 | 1 | 118 | 0 | 0 | 0 | 0 | 0 | 1 |
Player career
Competition | Season | Team | League picture | Position |
---|---|---|---|---|
bfv-Kreisklasse B Bruchsal Kraichgau 23/24 | 23/24 | FzG Münzesheim | Sturm | |
bfv Rothaus Pokal BR 1. Runde 23/24 | 23/24 | FzG Münzesheim | Sturm | |
bfv-Kreisklasse A Bruchsal 22/23 | 22/23 | FzG Münzesheim | Sturm | |
bfv Rothaus Pokal BR 1. Runde 22/23 | 22/23 | FzG Münzesheim | Sturm | |
bfv Rothaus Pokal BR 2. Runde 22/23 | 22/23 | FzG Münzesheim | Sturm | |
Rothaus Pokal Bruchsal 3. Runde 20/21 | 20/21 | FzG Münzesheim | Sturm | |
Rothaus Pokal Bruchsal 1. Runde 20/21 | 20/21 | FzG Münzesheim | Sturm | |
Rothaus Pokal Bruchsal 2. Runde 20/21 | 20/21 | FzG Münzesheim | Sturm | |
Kreisklasse A Bruchsal 20/21 | 20/21 | FzG Münzesheim | Sturm | |
Kreisklasse A Bruchsal 17/18 | 17/18 | FzG Münzesheim | Sturm | |
Kreispokal 17/18 | 17/18 | FzG Münzesheim | Sturm | |
Kreisklasse A Bruchsal 16/17 | 16/17 | FzG Münzesheim | Sturm | |
Kreisklasse A Bruchsal 15/16 | 15/16 | FzG Münzesheim | Sturm | |
Kreisklasse A Bruchsal 14/15 | 14/15 | FzG Münzesheim | Sturm |
Career
|
Additional info