Team info - FzG Münzesheim
Adress:
FzG Münzesheim,
Karl-Kübler-Weg 7,
Baden-Württemberg,
76703 Kraichtal,
Germany
Club name:
FzG Münzesheim
Team name:
FzG Münzesheim
Short name:
FzG
Baden-Württemberg,
76703 Kraichtal,
Germany
Additional info
Advanced Options
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
24/25 | bfv-Kreisklasse B Bruchsal Kraichgau | 11 | 4 | 3 | 1/0/3 | 6:9 | 23 | 27.33 | 0 | |
23/24 | bfv Rothaus Pokal BR 1. Runde | 62 | 1 | 0 | 0/0/1 | 2:4 | 35 | 24.17 | 0 | |
23/24 | bfv-Kreisklasse B Bruchsal Kraichgau | 5 | 26 | 40 | 12/4/10 | 62:45 | 35 | 25.06 | 0 | |
22/23 | bfv Rothaus Pokal BR 1. Runde | 1 | 1 | 3 | 1/0/0 | 2:0 | 38 | 23.77 | 0 | |
22/23 | bfv Rothaus Pokal BR 2. Runde | 2 | 1 | 0 | 0/0/1 | 0:5 | 38 | 23.77 | 0 | |
22/23 | bfv-Kreisklasse A Bruchsal | 12 | 26 | 23 | 6/5/15 | 28:51 | 38 | 24.62 | 0 | |
21/22 | bfv Rothaus Pokal BR 1. Runde | 2 | 1 | 3 | 1/0/0 | 4:2 | 43 | 24.11 | 0 | |
21/22 | bfv Rothaus Pokal BR 2. Runde | 32 | 1 | 0 | 0/0/1 | 1:2 | 43 | 24.11 | 0 | |
21/22 | Kreisklasse A Bruchsal | 8 | 26 | 35 | 11/2/13 | 56:68 | 43 | 24.95 | 0 | |
20/21 | Kreisklasse A Bruchsal | 10 | 7 | 7 | 2/1/4 | 9:14 | 26 | 25.13 | 0 | |
20/21 | Rothaus Pokal Bruchsal 1. Runde 20/21 | 1 | 1 | 3 | 1/0/0 | 2:0 | 26 | 24.35 | 0 | |
20/21 | Rothaus Pokal Bruchsal 2. Runde 20/21 | 1 | 1 | 3 | 0/0/0 | 3:1 | 26 | 24.35 | 0 | |
20/21 | Rothaus Pokal Bruchsal 3. Runde 20/21 | 16 | 1 | 0 | 0/0/1 | 1:3 | 26 | 24.35 | 0 | |
19/20 | Kreisklasse A Bruchsal | 5 | 13 | 21 | 5/6/2 | 20:15 | 25 | 27.91 | 0 | |
18/19 | Kreisklasse A Bruchsal | 5 | 28 | 44 | 12/8/8 | 35:27 | 26 | 27.52 | 0 | |
18/19 | Kreispokal | 1 | 3 | 6 | 2/0/0 | 14:3 | 26 | 26.7 | 0 | |
17/18 | Kreisklasse A Bruchsal | 6 | 30 | 48 | 13/9/8 | 50:31 | 27 | 26.75 | 0 | |
17/18 | Kreispokal | 67 | 2 | 0 | 2/0/0 | 7:0 | 27 | 25.96 | 0 | |
17/18 | Testspiele | 2 | 13 | 6 | 2/0/11 | 16:44 | 27 | 25.96 | 0 | |
16/17 | Kreisklasse A Bruchsal | 6 | 30 | 44 | 11/11/8 | 46:34 | 30 | 25.7 | 0 | |
15/16 | Kreisklasse A Bruchsal | 10 | 30 | 35 | 11/2/17 | 61:65 | 24 | 25 | 0 | |
14/15 | Kreisklasse A Bruchsal | 8 | 28 | 35 | 10/5/13 | 47:58 | 30 | 24.08 | 0 | |
13/14 | Kreisklasse A Bruchsal | 10 | 30 | 41 | 12/5/13 | 49:52 | 31 | 25.03 | 0 | |
12/13 | Kreisklasse A Bruchsal | 9 | 30 | 40 | 12/4/14 | 60:52 | 30 | 25.3 | 0 | |
11/12 | Kreisklasse A Bruchsal | 6 | 30 | 49 | 15/4/11 | 48:48 | 30 | 24.93 | 0 | |
10/11 | Kreisklasse A Bruchsal | 4 | 30 | 48 | 14/6/10 | 46:35 | 0 | 0 | 0 | |
09/10 | Kreisliga Bruchsal | 16 | 30 | 12 | 3/3/24 | 25:85 | 0 | 0 | 0 | |
08/09 | Kreisliga Bruchsal | 14 | 30 | 25 | 6/7/17 | 34:71 | 0 | 0 | 0 | |
07/08 | Kreisliga Bruchsal | 12 | 30 | 34 | 9/7/14 | 38:62 | 0 | 0 | 0 | |
06/07 | Kreisliga Bruchsal | 14 | 30 | 30 | 8/6/16 | 35:81 | 0 | 0 | 0 | |
05/06 | Kreisliga Bruchsal | 13 | 30 | 31 | 10/1/19 | 40:88 | 0 | 0 | 0 | |
04/05 | Kreisliga Bruchsal | 16 | 32 | 16 | 4/4/24 | 27:74 | 0 | 0 | 0 | |
03/04 | Bezirksliga Bruchsal | 9 | 32 | 45 | 13/6/13 | 44:68 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
bfv-Kreisklasse B Bruchsal Kraichgau | 30 | 13 / 4 / 13 | 68 : 54 |
bfv Rothaus Pokal BR 1. Runde | 3 | 2 / 0 / 1 | 8 : 6 |
bfv Rothaus Pokal BR 2. Runde | 2 | 0 / 0 / 2 | 1 : 7 |
bfv-Kreisklasse A Bruchsal | 26 | 6 / 5 / 15 | 28 : 51 |
Kreisklasse A Bruchsal | 312 | 128 / 63 / 121 | 527 : 499 |
Rothaus Pokal Bruchsal 1. Runde 20/21 | 1 | 1 / 0 / 0 | 2 : 0 |
Rothaus Pokal Bruchsal 2. Runde 20/21 | 1 | 0 / 0 / 0 | 3 : 1 |
Rothaus Pokal Bruchsal 3. Runde 20/21 | 1 | 0 / 0 / 1 | 1 : 3 |
Kreispokal | 5 | 4 / 0 / 0 | 21 : 3 |
Testspiele | 13 | 2 / 0 / 11 | 16 : 44 |
Kreisliga Bruchsal | 182 | 40 / 28 / 114 | 199 : 461 |
Bezirksliga Bruchsal | 32 | 13 / 6 / 13 | 44 : 68 |
Training times
Tip: No training times available!
Weekday | Start | End | Location | Notice |
---|