Player information - Dieter Gedzjuk |
Personal Datas
Advanced Options
Season games
|
Personal statistics
Competition | Team | League picture | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
1 | 1 | - | - | 90 | - | - | - | - | - | - | - |
|
|
|
1 | 1 | - | - | 90 | - | - | - | - | - | - | - |
|
|
|
1 | 1 | - | - | 120 | - | - | - | - | - | - | - |
|
|
|
5 | 5 | - | 1 | 443 | - | - | - | - | - | - | 1 |
|
|
|
3 | 2 | 1 | - | 224 | - | - | - | - | - | - | - |
|
|
|
- | - | - | - | 0 | - | - | - | - | - | - | - |
|
|
|
3 | 2 | 1 | - | 184 | - | - | - | - | - | - | - |
Career total | 14 | 12 | 2 | 1 | 1151 | - | - | - | - | - | - | 1 |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rothaus Pokal Bruchsal 3. Runde 20/21 | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothaus Pokal Bruchsal 1. Runde 20/21 | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothaus Pokal Bruchsal 2. Runde 20/21 | 1 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreisklasse A Bruchsal | 11 | 9 | 2 | 1 | 851 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreispokal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player career
Competition | Season | Team | League picture | Position |
---|---|---|---|---|
|
20/21 |
|
|
Torwart |
|
20/21 |
|
|
Torwart |
|
20/21 |
|
|
Torwart |
|
20/21 |
|
|
Torwart |
|
17/18 |
|
|
Torwart |
|
17/18 |
|
|
Torwart |
|
16/17 |
|
|
Torwart |
Additional info