Player information - Johannes Laub |
Personal Datas
Nationality
Germany
Nationality
Germany
Name:
Johannes Laub
Age: 31
Position:
Mittelfeld
Player Position |
Advanced Options
Season games
|
Personal statistics
Competition | Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FzG Münzesheim | 1 | 1 | - | - | 90 | - | 1 | - | - | - | - |
|
FzG Münzesheim | 1 | - | 1 | - | 14 | - | - | - | - | - | - |
|
FzG Münzesheim | 1 | 1 | - | 1 | 120 | - | - | - | - | - | - |
|
FzG Münzesheim | 3 | 3 | - | - | 270 | - | - | - | - | - | 4 |
|
FzG Münzesheim | 1 | - | 1 | - | 9 | - | - | - | - | - | - |
|
FzG Münzesheim | 6 | 4 | 2 | 3 | 410 | - | 2 | - | - | - | - |
|
FzG Münzesheim | 3 | 1 | 2 | 1 | 103 | - | 1 | - | - | - | 2 |
|
FzG Münzesheim | - | - | - | - | 0 | - | - | - | - | - | - |
|
FzG Münzesheim | - | - | - | - | 0 | - | - | - | - | - | - |
|
FzG Münzesheim | 8 | 4 | 4 | 2 | 501 | - | 2 | - | 3 | - | 1 |
|
FzG Münzesheim | 17 | 17 | - | 1 | 1520 | - | 1 | - | 5 | - | 5 |
|
FzG Münzesheim | 24 | 16 | 8 | 4 | 1615 | - | 1 | 2 | 6 | - | 8 |
|
FzG Münzesheim | 17 | 13 | 4 | 6 | 1141 | - | 4 | - | 1 | - | 1 |
|
FzG Münzesheim | 20 | 14 | 6 | 6 | 1238 | - | 3 | - | - | 1 | 2 |
|
FzG Münzesheim | 12 | 10 | 2 | 7 | 808 | - | - | - | - | - | - |
Career total | 114 | 84 | 30 | 31 | 7839 | - | 15 | 2 | 15 | 1 | 23 |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rothaus Pokal Bruchsal 3. Runde 20/21 | 1 | 1 | 0 | 0 | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
Rothaus Pokal Bruchsal 1. Runde 20/21 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothaus Pokal Bruchsal 2. Runde 20/21 | 1 | 1 | 0 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreisklasse A Bruchsal | 108 | 81 | 27 | 29 | 7512 | 0 | 13 | 2 | 15 | 1 | 21 |
Kreispokal | 3 | 1 | 2 | 1 | 103 | 0 | 1 | 0 | 0 | 0 | 2 |
Additional info