Player information - Yannick Zimmermann |
Personal Datas
Season games
|
Personal statistics
Competition | Team | League picture | |||||
---|---|---|---|---|---|---|---|
bfv Rothaus Pokal BR 2. Runde 21/22 | FzG Münzesheim | 1 | 1 | - | - | 90 | |
bfv Rothaus Pokal BR 1. Runde 21/22 | FzG Münzesheim | 1 | 1 | - | - | 90 | |
bfv-Kreisklasse A Bruchsal 21/22 | FzG Münzesheim | 15 | 11 | 4 | 3 | 1097 | |
Rothaus Pokal Bruchsal 3. Runde 20/21 | FzG Münzesheim | - | - | - | - | 0 | |
Rothaus Pokal Bruchsal 1. Runde 20/21 | FzG Münzesheim | 1 | 1 | - | - | 90 | |
Rothaus Pokal Bruchsal 2. Runde 20/21 | FzG Münzesheim | 1 | 1 | - | 1 | 120 | |
Kreisklasse A Bruchsal 20/21 | FzG Münzesheim | 2 | 2 | - | 1 | 167 | |
Kreisklasse A Bruchsal 19/20 | FzG Münzesheim | 9 | 8 | 1 | 2 | 714 | |
Kreisklasse A Bruchsal 18/19 | FzG Münzesheim | 25 | 23 | 2 | 4 | 2074 | |
Rothaus Kreispokal Bruchsal 18/19 | FzG Münzesheim | 3 | 2 | 1 | 1 | 240 | |
Kreispokal 17/18 | FzG Münzesheim 2 | - | - | - | - | 0 | |
Kreisklasse A Bruchsal 17/18 | FzG Münzesheim | 20 | 19 | 1 | 10 | 1440 | |
Kreispokal 17/18 | FzG Münzesheim | 1 | 1 | - | 1 | 58 | |
Kreisklasse A Bruchsal 16/17 | FzG Münzesheim | 19 | 18 | 1 | 8 | 1488 | |
Kreisklasse A Bruchsal 15/16 | FzG Münzesheim | 21 | 14 | 7 | 7 | 1278 | |
Kreisklasse A Bruchsal 14/15 | FzG Münzesheim | 10 | 1 | 9 | - | 233 | |
Kreisklasse A Bruchsal 13/14 | FzG Münzesheim | 17 | 8 | 9 | 5 | 813 | |
Kreisklasse A Bruchsal 12/13 | FzG Münzesheim | 5 | 3 | 2 | - | 324 | |
Kreisklasse A Bruchsal 11/12 | FzG Münzesheim | 9 | 4 | 5 | 1 | 500 | |
Career total | 160 | 118 | 42 | 44 | 10816 |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bfv Rothaus Pokal BR 2. Runde | 1 | 1 | 0 | 0 | 90 | ||||||
bfv Rothaus Pokal BR 1. Runde | 1 | 1 | 0 | 0 | 90 | ||||||
Kreisklasse A Bruchsal | 152 | 111 | 41 | 41 | 10128 | ||||||
Rothaus Pokal Bruchsal 3. Runde 20/21 | 0 | 0 | 0 | 0 | 0 | ||||||
Rothaus Pokal Bruchsal 1. Runde 20/21 | 1 | 1 | 0 | 0 | 90 | ||||||
Rothaus Pokal Bruchsal 2. Runde 20/21 | 1 | 1 | 0 | 1 | 120 | ||||||
Kreispokal | 4 | 3 | 1 | 2 | 298 |
Additional info