Player information - Marcus Bihn |
Personal Datas
Season games
|
Personal statistics
Competition | Team | League picture | ||||||
---|---|---|---|---|---|---|---|---|
|
|
|
19 | 19 | - | - | 1710 | - |
|
|
|
1 | 1 | - | - | 90 | - |
|
|
|
1 | 1 | - | - | 90 | - |
|
|
|
10 | 10 | - | - | 900 | 1 |
bfv-Kreisklasse A Bruchsal 21/22 | FzG Münzesheim | 10 | 10 | - | - | 900 | 1 | |
|
|
|
- | - | - | - | 0 | - |
|
|
|
- | - | - | - | 0 | - |
|
|
|
2 | 2 | - | - | 180 | - |
|
|
|
28 | 28 | - | 1 | 2476 | 12 |
|
|
|
28 | 28 | - | - | 2520 | 10 |
|
|
|
30 | 30 | - | - | 2694 | 2 |
|
|
|
28 | 28 | - | - | 2520 | 3 |
|
|
|
28 | 28 | - | 2 | 2401 | 8 |
|
|
|
28 | 28 | - | - | 2520 | - |
|
|
|
30 | 30 | - | - | 2700 | - |
Career total | 243 | 243 | - | 3 | 21701 | 37 |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bfv-Kreisklasse A Bruchsal | 19 | 19 | 0 | 0 | 1710 | ||||||
bfv Rothaus Pokal BR 1. Runde | 1 | 1 | 0 | 0 | 90 | ||||||
bfv Rothaus Pokal BR 2. Runde | 1 | 1 | 0 | 0 | 90 | ||||||
Kreisklasse A Bruchsal | 220 | 220 | 0 | 3 | 19631 | ||||||
Kreispokal | 2 | 2 | 0 | 0 | 180 |
Additional info