Personal Datas
Advanced Options
Personal statistics
Competition | Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
bfv Rothaus Pokal BR 2. Runde 21/22 | FzG Münzesheim | - | - | - | - | 0 | - | - | - | - | - | - |
bfv Rothaus Pokal BR 1. Runde 21/22 | FzG Münzesheim | - | - | - | - | 0 | - | - | - | - | - | - |
bfv-Kreisklasse A Bruchsal 21/22 | FzG Münzesheim | 14 | 10 | 4 | 1 | 957 | - | - | - | - | - | 6 |
Rothaus Pokal Bruchsal 3. Runde 20/21 | FzG Münzesheim | - | - | - | - | 0 | - | - | - | - | - | - |
Rothaus Pokal Bruchsal 1. Runde 20/21 | FzG Münzesheim | - | - | - | - | 0 | - | - | - | - | - | - |
Rothaus Pokal Bruchsal 2. Runde 20/21 | FzG Münzesheim | - | - | - | - | 0 | - | - | - | - | - | - |
Kreisklasse A Bruchsal 20/21 | FzG Münzesheim | - | - | - | - | 0 | - | - | - | - | - | - |
Kreisklasse A Bruchsal 19/20 | FzG Münzesheim | 11 | 9 | 2 | - | 878 | - | - | - | - | - | 1 |
Kreisklasse A Bruchsal 18/19 | FzG Münzesheim | 27 | 27 | - | 1 | 2419 | - | - | - | 1 | - | 4 |
Rothaus Kreispokal Bruchsal 18/19 | FzG Münzesheim | 2 | - | 2 | - | 15 | - | - | - | - | - | - |
Kreisklasse A Bruchsal 17/18 | FzG Münzesheim | 24 | 20 | 4 | 4 | 1777 | - | - | - | 2 | - | 9 |
Kreispokal 17/18 | FzG Münzesheim | 2 | 2 | - | - | 180 | - | - | - | - | - | - |
Kreisklasse A Bruchsal 16/17 | FzG Münzesheim | 30 | 30 | - | 5 | 2544 | - | - | - | 1 | - | 10 |
Career total | 110 | 98 | 12 | 11 | 8770 | - | - | - | 4 | - | 30 |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bfv Rothaus Pokal BR 2. Runde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bfv Rothaus Pokal BR 1. Runde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreisklasse A Bruchsal | 106 | 96 | 10 | 11 | 8575 | 0 | 0 | 0 | 4 | 0 | 30 |
Rothaus Pokal Bruchsal 3. Runde 20/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothaus Pokal Bruchsal 1. Runde 20/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothaus Pokal Bruchsal 2. Runde 20/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreispokal | 4 | 2 | 2 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
Player career
Competition | Season | Team | League picture | Position |
---|---|---|---|---|
bfv Rothaus Pokal BR 2. Runde 21/22 | 21/22 | FzG Münzesheim |
|
Mittelfeld |
bfv Rothaus Pokal BR 1. Runde 21/22 | 21/22 | FzG Münzesheim |
|
Mittelfeld |
bfv-Kreisklasse A Bruchsal 21/22 | 21/22 | FzG Münzesheim |
|
Mittelfeld |
Rothaus Pokal Bruchsal 3. Runde 20/21 | 20/21 | FzG Münzesheim |
|
Mittelfeld |
Rothaus Pokal Bruchsal 1. Runde 20/21 | 20/21 | FzG Münzesheim |
|
Mittelfeld |
Rothaus Pokal Bruchsal 2. Runde 20/21 | 20/21 | FzG Münzesheim |
|
Mittelfeld |
Kreisklasse A Bruchsal 20/21 | 20/21 | FzG Münzesheim |
|
Abwehr |
Kreisklasse A Bruchsal 19/20 | 19/20 | FzG Münzesheim |
|
Abwehr |
Kreisklasse A Bruchsal 18/19 | 18/19 | FzG Münzesheim |
|
Mittelfeld |
Rothaus Kreispokal Bruchsal 18/19 | 18/19 | FzG Münzesheim |
|
Mittelfeld |
Kreisklasse A Bruchsal 17/18 | 17/18 | FzG Münzesheim |
|
Abwehr |
Kreispokal 17/18 | 17/18 | FzG Münzesheim |
|
Mittelfeld |
Kreisklasse A Bruchsal 16/17 | 16/17 | FzG Münzesheim |
|
Mittelfeld |