Team info - SV 1910 Oberderdingen e. V.
Club name:
SV 1910 Oberderdingen e. V.
Team name:
SV 1910 Oberderdingen e. V.
Short name:
SVO
Team website:
www.sv-oberderdingen.de
Additional info
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
23/24 | bfv-Kreisklasse B Bruchsal Kraichgau | 14 | 26 | 7 | 2/1/23 | 33:128 | 0 | 0 | 0 | |
21/22 | bfv Rothaus Pokal BR 1. Runde | 3 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | |
21/22 | bfv Rothaus Pokal BR 2. Runde | 2 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | |
21/22 | Kreisklasse A Bruchsal | 14 | 26 | 19 | 5/4/17 | 23:61 | 0 | 0 | 0 | |
20/21 | Kreisklasse A Bruchsal | 12 | 7 | 5 | 1/2/4 | 4:18 | 0 | 0 | 0 | |
20/21 | Rothaus Pokal Bruchsal 1. Runde 20/21 | 2 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | |
19/20 | Kreisklasse A Bruchsal | 13 | 13 | 1 | 0/1/12 | 7:47 | 0 | 0 | 0 | |
17/18 | Kreispokal | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | |
15/16 | Kreisklasse A Bruchsal | 2 | 30 | 64 | 20/4/6 | 67:35 | 0 | 0 | 0 | |
14/15 | Kreisklasse A Bruchsal | 4 | 28 | 52 | 15/7/6 | 63:39 | 0 | 0 | 0 | |
13/14 | Kreisklasse A Bruchsal | 4 | 30 | 55 | 16/7/7 | 56:34 | 0 | 0 | 0 | |
12/13 | Kreisklasse A Bruchsal | 6 | 30 | 50 | 14/8/8 | 53:38 | 0 | 0 | 0 | |
11/12 | Kreisklasse A Bruchsal | 12 | 30 | 35 | 9/8/13 | 35:41 | 0 | 0 | 0 | |
10/11 | Kreisklasse A Bruchsal | 5 | 30 | 47 | 13/8/9 | 52:49 | 0 | 0 | 0 | |
03/04 | Bezirksliga Bruchsal | 17 | 32 | 9 | 1/6/25 | 42:105 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
bfv-Kreisklasse B Bruchsal Kraichgau | 26 | 2 / 1 / 23 | 33 : 128 |
bfv Rothaus Pokal BR 1. Runde | 0 | 0 / 0 / 0 | 0 : 0 |
bfv Rothaus Pokal BR 2. Runde | 0 | 0 / 0 / 0 | 0 : 0 |
Kreisklasse A Bruchsal | 224 | 93 / 49 / 82 | 360 : 362 |
Rothaus Pokal Bruchsal 1. Runde 20/21 | 0 | 0 / 0 / 0 | 0 : 0 |
Kreispokal | 0 | 0 / 0 / 0 | 0 : 0 |
Bezirksliga Bruchsal | 32 | 1 / 6 / 25 | 42 : 105 |
Training times
Tip: No training times available!
Weekday | Start | End | Location | Notice |
---|