Team info - FC Odenheim
Additional info
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
23/24 | bfv Rothaus Pokal BR 1. Runde | 2 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | |
22/23 | bfv Rothaus Pokal BR 1. Runde | 2 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | |
22/23 | bfv Rothaus Pokal BR 2. Runde | 2 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | |
21/22 | bfv Rothaus Pokal BR 1. Runde | 3 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | |
21/22 | bfv Rothaus Pokal BR 2. Runde | 2 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | |
20/21 | Rothaus Pokal Bruchsal 1. Runde 20/21 | 2 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | |
20/21 | Rothaus Pokal Bruchsal 2. Runde 20/21 | 32 | 1 | 0 | 0/0/0 | 1:3 | 0 | 0 | 0 | |
17/18 | Kreispokal | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 | |
11/12 | Kreisliga Bruchsal | 6 | 28 | 47 | 14/5/9 | 60:45 | 0 | 0 | 0 | |
10/11 | Kreisliga Bruchsal | 6 | 14 | 23 | 7/2/5 | 25:26 | 0 | 0 | 0 | |
09/10 | Kreisliga Bruchsal | 7 | 30 | 46 | 12/10/8 | 56:37 | 0 | 0 | 0 | |
08/09 | Kreisliga Bruchsal | 4 | 30 | 61 | 19/4/7 | 71:42 | 0 | 0 | 0 | |
07/08 | Kreisliga Bruchsal | 4 | 30 | 56 | 16/8/6 | 57:29 | 0 | 0 | 0 | |
06/07 | Kreisliga Bruchsal | 5 | 30 | 53 | 16/5/9 | 52:43 | 0 | 0 | 0 | |
05/06 | Kreisliga Bruchsal | 3 | 30 | 54 | 16/6/8 | 84:45 | 0 | 0 | 0 | |
04/05 | Kreisliga Bruchsal | 5 | 32 | 53 | 16/5/11 | 81:60 | 0 | 0 | 0 | |
03/04 | Bezirksliga Bruchsal | 7 | 32 | 46 | 14/4/14 | 69:61 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
bfv Rothaus Pokal BR 1. Runde | 0 | 0 / 0 / 0 | 0 : 0 |
bfv Rothaus Pokal BR 2. Runde | 0 | 0 / 0 / 0 | 0 : 0 |
Rothaus Pokal Bruchsal 1. Runde 20/21 | 0 | 0 / 0 / 0 | 0 : 0 |
Rothaus Pokal Bruchsal 2. Runde 20/21 | 1 | 0 / 0 / 0 | 1 : 3 |
Kreispokal | 0 | 0 / 0 / 0 | 0 : 0 |
Kreisliga Bruchsal | 224 | 116 / 45 / 63 | 486 : 327 |
Bezirksliga Bruchsal | 32 | 14 / 4 / 14 | 69 : 61 |
Training times
Tip: No training times available!
Weekday | Start | End | Location | Notice |
---|