Player information - Marcus Bihn |
Personal Datas
Personal statistics
Competition | Team | League picture | ||||||
---|---|---|---|---|---|---|---|---|
bfv-Kreisklasse A Bruchsal 22/23 | FzG Münzesheim | 19 | 19 | - | - | 1710 | - | |
bfv Rothaus Pokal BR 1. Runde 22/23 | FzG Münzesheim | 1 | 1 | - | - | 90 | - | |
bfv Rothaus Pokal BR 2. Runde 22/23 | FzG Münzesheim | 1 | 1 | - | - | 90 | - | |
bfv-Kreisklasse A Bruchsal 21/22 | FzG Münzesheim | 10 | 10 | - | - | 900 | 1 | |
bfv-Kreisklasse A Bruchsal 21/22 | FzG Münzesheim | 10 | 10 | - | - | 900 | 1 | |
Kreisklasse A Bruchsal 18/19 | FzG Münzesheim | - | - | - | - | 0 | - | |
Rothaus Kreispokal Bruchsal 18/19 | FzG Münzesheim | - | - | - | - | 0 | - | |
Kreisklasse A Bruchsal 17/18 | FzG Münzesheim | 28 | 28 | - | 1 | 2476 | 12 | |
Kreispokal 17/18 | FzG Münzesheim | 2 | 2 | - | - | 180 | - | |
Kreisklasse A Bruchsal 16/17 | FzG Münzesheim | 28 | 28 | - | - | 2520 | 10 | |
Kreisklasse A Bruchsal 15/16 | FzG Münzesheim | 30 | 30 | - | - | 2700 | 2 | |
Kreisklasse A Bruchsal 14/15 | FzG Münzesheim | 28 | 28 | - | - | 2520 | 3 | |
Kreisklasse A Bruchsal 13/14 | FzG Münzesheim | 28 | 28 | - | 2 | 2401 | 8 | |
Kreisklasse A Bruchsal 12/13 | FzG Münzesheim | 28 | 28 | - | - | 2520 | - | |
Kreisklasse A Bruchsal 11/12 | FzG Münzesheim | 30 | 30 | - | - | 2700 | - | |
Career total | 243 | 243 | - | 3 | 21707 | 37 |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bfv-Kreisklasse A Bruchsal | 19 | 19 | 0 | 0 | 1710 | ||||||
bfv Rothaus Pokal BR 1. Runde | 1 | 1 | 0 | 0 | 90 | ||||||
bfv Rothaus Pokal BR 2. Runde | 1 | 1 | 0 | 0 | 90 | ||||||
Kreisklasse A Bruchsal | 220 | 220 | 0 | 3 | 19637 | ||||||
Kreispokal | 2 | 2 | 0 | 0 | 180 |
Additional info