Player information - Johannes Laub |
Personal Datas
Personal statistics
Competition |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Rothaus Pokal Bruchsal 3. Runde 20/21 | 1 | 1 | - | - | 90 | - | - | - | 1 | - | - |
Kreisklasse A Bruchsal 20/21 | 3 | 3 | - | - | 270 | - | 4 | - | - | - | - |
Rothaus Pokal Bruchsal 2. Runde 20/21 | 1 | 1 | - | 1 | 120 | - | - | - | - | - | - |
Rothaus Pokal Bruchsal 1. Runde 20/21 | 1 | - | 1 | - | 14 | - | - | - | - | - | - |
Kreisklasse A Bruchsal 19/20 | 1 | - | 1 | - | 9 | - | - | - | - | - | - |
Rothaus Kreispokal Bruchsal 18/19 | 3 | 1 | 2 | 1 | 103 | - | 2 | - | 1 | - | - |
Kreisklasse A Bruchsal 18/19 | 6 | 4 | 2 | 3 | 410 | - | - | - | 2 | - | - |
Kreispokal 17/18 | - | - | - | - | 0 | - | - | - | - | - | - |
Kreisklasse A Bruchsal 17/18 | - | - | - | - | 0 | - | - | - | - | - | - |
Kreisklasse A Bruchsal 16/17 | 8 | 4 | 4 | 2 | 501 | - | 1 | - | 2 | - | 3 |
Kreisklasse A Bruchsal 15/16 | 17 | 17 | - | 1 | 1520 | - | 5 | - | 1 | - | 5 |
Kreisklasse A Bruchsal 14/15 | 24 | 16 | 8 | 4 | 1615 | - | 8 | - | 1 | 2 | 6 |
Kreisklasse A Bruchsal 13/14 | 17 | 13 | 4 | 6 | 1141 | - | 1 | - | 4 | - | 1 |
Kreisklasse A Bruchsal 12/13 | 20 | 14 | 6 | 6 | 1238 | 1 | 2 | - | 3 | - | - |
Kreisklasse A Bruchsal 11/12 | 12 | 10 | 2 | 7 | 808 | - | - | - | - | - | - |
Career total | 114 | 84 | 30 | 31 | 7839 | 1 | 23 | - | 15 | 2 | 15 |
Competition |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Rothaus Pokal Bruchsal 3. Runde 20/21 | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 0 |
Kreisklasse A Bruchsal | 108 | 81 | 27 | 29 | 7512 | 1 | 21 | 0 | 13 | 2 | 15 |
Rothaus Pokal Bruchsal 2. Runde 20/21 | 1 | 1 | 0 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothaus Pokal Bruchsal 1. Runde 20/21 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreispokal | 3 | 1 | 2 | 1 | 103 | 0 | 2 | 0 | 1 | 0 | 0 |
Team |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
FzG Münzesheim | 114 | 84 | 30 | 31 | 7839 | 1 | 23 | 0 | 15 | 2 | 15 |