Player information - Andreas 'An Hö 4' Höckel |
Personal Datas
Name:
Andreas 'An Hö 4' Höckel
Nickname:
An Hö 4
Birthday (Age): 05.10.1990 (34)
Jersey number:
4
Position:
Mittelfeld
Registration No .:
0177-3292
Player Position |
Advanced Options
Season games
|
Personal statistics
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kreisklasse A Bruchsal | 183 | 144 | 39 | 62 | 12548 | 2 | 5 | 42 | 1 | 21 | 0 |
Rothaus Pokal Bruchsal 3. Runde 20/21 | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothaus Pokal Bruchsal 1. Runde 20/21 | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothaus Pokal Bruchsal 2. Runde 20/21 | 1 | 1 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | 0 | 0 |
Kreispokal | 2 | 1 | 1 | 0 | 108 | 0 | 0 | 2 | 0 | 1 | 0 |
Player career
Additional info