Player information - Santino 'Imo' Kaiser |
Personal Datas
Name:
Santino 'Imo' Kaiser
Nickname:
Imo
Birthday (Age): 26.07.1996 (28)
Jersey number:
33
Position:
Sturm
Player Position |
Advanced Options
Season games
|
Personal statistics
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 2 | 2 | 1 | 166 | 0 | 4 | 0 | 1 | 0 | 0 |
bfv Rothaus Pokal BR 1. Runde | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
bfv Rothaus Pokal BR 2. Runde | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
bfv-Kreisklasse A Bruchsal | 16 | 12 | 4 | 7 | 1086 | 0 | 4 | 0 | 1 | 0 | 3 |
Rothaus Pokal Bruchsal 1. Runde 20/21 | 1 | 1 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothaus Pokal Bruchsal 2. Runde 20/21 | 1 | 1 | 0 | 0 | 120 | 0 | 1 | 0 | 2 | 0 | 1 |
Kreisklasse A Bruchsal | 72 | 54 | 18 | 22 | 4815 | 0 | 38 | 0 | 9 | 2 | 12 |
Rothaus Pokal Bruchsal 3. Runde 20/21 | 1 | 1 | 0 | 0 | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
Kreispokal | 2 | 2 | 0 | 1 | 161 | 0 | 0 | 0 | 1 | 0 | 0 |
Player career
Competition | Season | Team | League picture | Position |
---|---|---|---|---|
|
23/24 |
|
|
Sturm |
|
23/24 |
|
|
Sturm |
|
22/23 |
|
|
Sturm |
|
22/23 |
|
|
Sturm |
|
22/23 |
|
|
Sturm |
|
20/21 |
|
|
Sturm |
|
20/21 |
|
|
Sturm |
|
20/21 |
|
|
Sturm |
|
20/21 |
|
|
Sturm |
|
17/18 |
|
|
Sturm |
|
17/18 |
|
|
Sturm |
|
16/17 |
|
|
Sturm |
|
15/16 |
|
|
Sturm |
|
14/15 |
|
|
Sturm |
Career
|
Additional info