Player information - Andreas Höckel |
Personal Datas
Nationality
Germany
Name:
Andreas Höckel
Nickname:
An Hö 4
Age: 34
Position:
Mittelfeld
Registration No .:
0177-3292
Player Position |
Season games
|
Personal statistics
Competition | Team | League picture | |||||
---|---|---|---|---|---|---|---|
bfv-Kreisklasse A Bruchsal 21/22 | FzG Münzesheim | 1 | - | 1 | - | 32 | |
Rothaus Pokal Bruchsal 3. Runde 20/21 | FzG Münzesheim | 1 | 1 | - | - | 90 | |
Rothaus Pokal Bruchsal 1. Runde 20/21 | FzG Münzesheim | 1 | 1 | - | - | 90 | |
Rothaus Pokal Bruchsal 2. Runde 20/21 | FzG Münzesheim | 1 | 1 | - | - | 120 | |
Kreisklasse A Bruchsal 20/21 | FzG Münzesheim | 7 | 7 | - | 1 | 605 | |
Kreisklasse A Bruchsal 19/20 | FzG Münzesheim | 5 | - | 5 | - | 26 | |
Kreisklasse A Bruchsal 18/19 | FzG Münzesheim | 24 | 19 | 5 | 7 | 1654 | |
Rothaus Kreispokal Bruchsal 18/19 | FzG Münzesheim | 1 | 1 | - | - | 90 | |
Kreisklasse A Bruchsal 17/18 | FzG Münzesheim | 21 | 14 | 7 | 7 | 1223 | |
Kreispokal 17/18 | FzG Münzesheim | 1 | - | 1 | - | 18 | |
Kreisklasse A Bruchsal 16/17 | FzG Münzesheim | 15 | 12 | 3 | 6 | 988 | |
Kreisklasse A Bruchsal 15/16 | FzG Münzesheim | 21 | 17 | 4 | 7 | 1436 | |
Kreisklasse A Bruchsal 14/15 | FzG Münzesheim | 23 | 22 | 1 | 13 | 2033 | |
Kreisklasse A Bruchsal 13/14 | FzG Münzesheim | 22 | 18 | 4 | 3 | 1652 | |
Kreisklasse A Bruchsal 12/13 | FzG Münzesheim | 17 | 12 | 5 | 4 | 1065 | |
Kreisklasse A Bruchsal 11/12 | FzG Münzesheim | 27 | 23 | 4 | 14 | 1939 | |
Career total | 188 | 148 | 40 | 62 | 13061 |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kreisklasse A Bruchsal | 183 | 144 | 39 | 62 | 12653 | ||||||
Rothaus Pokal Bruchsal 3. Runde 20/21 | 1 | 1 | 0 | 0 | 90 | ||||||
Rothaus Pokal Bruchsal 1. Runde 20/21 | 1 | 1 | 0 | 0 | 90 | ||||||
Rothaus Pokal Bruchsal 2. Runde 20/21 | 1 | 1 | 0 | 0 | 120 | ||||||
Kreispokal | 2 | 1 | 1 | 0 | 108 |
Additional info