Personal Datas
Season games
|
Personal statistics
Competition | Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FzG Münzesheim | 16 | 8 | 8 | 2 | 900 | - | 1 | - | - | - | - |
|
FzG Münzesheim | 3 | 3 | - | 2 | 237 | - | - | - | - | - | - |
|
FzG Münzesheim | 24 | 23 | 1 | 5 | 2014 | - | - | - | - | - | - |
|
FzG Münzesheim | 2 | 2 | - | 1 | 155 | - | - | - | - | - | - |
|
FzG Münzesheim | 28 | 28 | - | 6 | 2345 | - | 8 | - | 1 | - | - |
|
FzG Münzesheim | 28 | 23 | 5 | 11 | 1956 | - | - | - | 2 | - | - |
|
FzG Münzesheim | 27 | 27 | - | 8 | 2373 | - | 4 | - | - | - | - |
|
FzG Münzesheim | 12 | 12 | - | 4 | 928 | - | - | - | - | - | - |
|
FzG Münzesheim | 18 | 16 | 2 | 3 | 1411 | - | - | - | - | - | - |
Career total | 158 | 142 | 16 | 42 | 12319 | - | 13 | - | 3 | - | - |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kreisklasse A Bruchsal | 153 | 137 | 16 | 39 | 11927 | 0 | 13 | 0 | 3 | 0 | 0 |
Kreispokal | 5 | 5 | 0 | 3 | 392 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional info