Player information - Luka 'Weis' Weis |
Personal Datas
Advanced Options
Personal statistics
Competition | Team | League picture | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bfv-Kreisklasse B Bruchsal Staffel 1 24/25 | FzG Münzesheim | 1 | - | 1 | - | 45 | - | - | - | - | - | - | |
bfv-Kreisklasse B Bruchsal Kraichgau 23/24 | FzG Münzesheim | 17 | 10 | 7 | 4 | 896 | - | - | - | 1 | - | - | |
bfv Rothaus Pokal BR 1. Runde 23/24 | FzG Münzesheim | - | - | - | - | 0 | - | - | - | - | - | - | |
bfv Rothaus Pokal BR 2. Runde 22/23 | FzG Münzesheim | 1 | 1 | - | - | 90 | - | - | - | - | - | - | |
bfv-Kreisklasse A Bruchsal 22/23 | FzG Münzesheim | 13 | 5 | 8 | 1 | 500 | - | - | - | - | - | - | |
bfv Rothaus Pokal BR 1. Runde 22/23 | FzG Münzesheim | - | - | - | - | 0 | - | - | - | - | - | - | |
bfv-Kreisklasse A Bruchsal 21/22 | FzG Münzesheim | 16 | 16 | - | 2 | 1276 | - | - | - | 2 | 1 | - | |
bfv Rothaus Pokal BR 2. Runde 21/22 | FzG Münzesheim | 1 | 1 | - | - | 90 | - | - | - | - | - | - | |
bfv Rothaus Pokal BR 1. Runde 21/22 | FzG Münzesheim | 1 | 1 | - | - | 90 | - | - | - | - | - | - | |
Kreisklasse A Bruchsal 16/17 | FzG Münzesheim | 1 | - | 1 | - | 15 | - | - | - | - | - | - | |
Career total | 51 | 34 | 17 | 7 | 3002 | - | - | - | 3 | 1 | - |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bfv-Kreisklasse B Bruchsal Kraichgau | 18 | 10 | 8 | 4 | 941 | 0 | 0 | 0 | 1 | 0 | 0 |
bfv Rothaus Pokal BR 1. Runde | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
bfv Rothaus Pokal BR 2. Runde | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
bfv-Kreisklasse A Bruchsal | 13 | 5 | 8 | 1 | 500 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreisklasse A Bruchsal | 17 | 16 | 1 | 2 | 1291 | 0 | 0 | 0 | 2 | 1 | 0 |
Player career
Competition | Season | Team | League picture | Position |
---|---|---|---|---|
bfv-Kreisklasse B Bruchsal Staffel 1 24/25 | 24/25 | FzG Münzesheim | Abwehr | |
bfv-Kreisklasse B Bruchsal Kraichgau 23/24 | 23/24 | FzG Münzesheim | Abwehr | |
bfv Rothaus Pokal BR 1. Runde 23/24 | 23/24 | FzG Münzesheim | Abwehr | |
bfv Rothaus Pokal BR 2. Runde 22/23 | 22/23 | FzG Münzesheim | Abwehr | |
bfv-Kreisklasse A Bruchsal 22/23 | 22/23 | FzG Münzesheim | Abwehr | |
bfv Rothaus Pokal BR 1. Runde 22/23 | 22/23 | FzG Münzesheim | Abwehr | |
bfv-Kreisklasse A Bruchsal 21/22 | 21/22 | FzG Münzesheim | Abwehr | |
bfv Rothaus Pokal BR 2. Runde 21/22 | 21/22 | FzG Münzesheim | Abwehr | |
bfv Rothaus Pokal BR 1. Runde 21/22 | 21/22 | FzG Münzesheim | Abwehr | |
Kreisklasse A Bruchsal 16/17 | 16/17 | FzG Münzesheim | Abwehr |
Additional info