Player information - Joshua Locher |
Personal Datas
Name:
Joshua Locher
Birthday (Age): 21.12.1995 (28)
Jersey number:
2
Position:
Abwehr
Player Position |
Advanced Options
Personal statistics
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bfv-Kreisklasse B Bruchsal Kraichgau | 25 | 23 | 2 | 5 | 1977 | 0 | 0 | 0 | 0 | 0 | 2 |
bfv Rothaus Pokal BR 1. Runde | 2 | 1 | 1 | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 1 |
bfv Rothaus Pokal BR 2. Runde | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
bfv-Kreisklasse A Bruchsal | 16 | 14 | 2 | 4 | 1119 | 0 | 0 | 0 | 0 | 0 | 2 |
Kreisklasse A Bruchsal | 128 | 86 | 42 | 46 | 6924 | 0 | 5 | 0 | 7 | 1 | 11 |
Rothaus Pokal Bruchsal 2. Runde 20/21 | 1 | 1 | 0 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothaus Pokal Bruchsal 3. Runde 20/21 | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothaus Pokal Bruchsal 1. Runde 20/21 | 1 | 0 | 1 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreispokal | 2 | 0 | 2 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Player career
Additional info